Salary and Benefits
Salary
2024-2025 Numbers * | Yearly Salary |
PGY 1 (6 or 12 months for UCONN/HSDM/SB) | $96,600 |
PGY 2 (6 months for UCONN/HSDM/SB) | $106,200 |
PGY 3 (4 months) | $114,200 |
PGY 4 (12 months) | $117,300 |
PGY 5 (12 months) | $121,000 |
PGY 6 (12 months) | $123,000 |
PGY 7 | $126,500 |
*Salary subject to change by NYP/GME
Benefits
- Housing stipend of $3000/year (paid in October and March)
- $180/month food allowance at NYP café’s
- $2000 Lyft Credits
- Tax-free commuter benefits
- Health insurance
- Parking available
- Employer qualifies for Public Student Loan Forgiveness (PSLF)