Facts and Financials
These figures are for 2012.
Staff
| Full-Time Equivalent Employees (including housestaff) | 20,145 |
| Physicians (attending, Columbia) | 2,256 |
| Physicians (attending, Weill Cornell) | 2,076 |
| Residents/Fellows (Columbia) | 1,000 |
| Residents/Fellows (Weill Cornell) | 957 |
| Total Number of Physicians (Active) | 6,289 |
Inpatient Statistics
| Certified Beds (includes bassinets) | 2,409 |
| Discharges | 117,358 |
| Inpatient Days | 731,714 |
| Deliveries | 12,758 |
Outpatient Statistics
| Outpatient Visits | 1,506,839 |
| Emergency Visits (excludes ED admissions) | 215,946 |
| Ambulatory Surgeries | 69,258 |
Financials
| Total Revenues | $3.9 billion |
| Charity Care | $80.9 million |
Patient Mix
| Medicare Managed Care | 7.3% |
| Medicare FFS | 25.6% |
| Medicaid Managed Care | 19.1% |
| Medicaid FFS | 8.6% |
| Managed Care and Other | 37.8% |
| Self-Pay | 1.3% |
| Workers Compensation | 0.3% | Total | 100% |



